Smallholder Market Access
Smallholder Market Access Estimates
Market Information
Title | Size | |
---|---|---|
2024 | ||
GOATS MARKET INFORMATION DAY REPORT | 3.17 MB | |
2023 | ||
Grain Market Information Day Report | 1.43 MB |
M&E Reports
Title | Size | |
---|---|---|
2022 | ||
Livestock Market Information Day Report | 1.65 MB | |
2020 | ||
Monitoring and Evaluation Report: 2019-2020 | 2.19 MB |
Other Smallholder Market Access Research Report
Title | Size | |
---|---|---|
2022 | ||
The Smallholder Market Access Research Report_2021-22 | 5.14 MB | |
2021 | ||
The Smallholder Market Access Research Report_2020-21 | 5.54 MB | |
SMALLHOLDER MARKET ACCESS TRACKER: QUARTER No 5 – 2020 | 2.83 MB | |
2020 | ||
SMALLHOLDER MARKET ACCESS TRACKER: QUARTER 4 – 2020 | 4.85 MB | |
SMALLHOLDER MARKET ACCESS TRACKER: QUARTER 3 – 2020 | 6.76 MB |
Smallholder Market Access Tracker (SMAT)
Agripreneur
Title | Size | |
---|---|---|
2024 | ||
AGRIPRENEUR ISSUE 37: JUNE 2024 | 16.75 MB | |
AGRIPRENEUR ISSUE 36: MARCH 2024 | 1.99 MB | |
Agripreneur Issue 35: December 2023 | 16.50 MB | |
2023 | ||
Agripreneur Issue 34: September 2023 | 13.30 MB | |
Agripreneur Issue 33: June 2023 | 20.41 MB |