Agricultural Industry Trust
AFRICAP Project Publications
Title | Size | |
---|---|---|
2022 | ||
iFEED Country-Level Summary | 254.71 KB | |
AFRICAP Baseline Household Survey Report for South Africa | 1.75 MB | |
AFRICAP South Africa – Agroecology Monitoring Project Report | 4.86 MB | |
2021 | ||
Policy brief based on the AFRICAP Household Survey | 2.69 MB |
AFRICAP Presentations
GCRF-AFRICAP
Title | Size | |
---|---|---|
2021 | ||
Impacts of COVID-19 on Local-Scale Food Production in South Africa – Insights from the Free State Province | 1.71 MB | |
Policy brief based on the AFRICAP Household Survey | 2.69 MB |
Agricultural Industry Trust News
Title | Size | |
---|---|---|
2019 | ||
GCRF-AFRICAP Participatory Scenarios Workshop Report RSA 2018 | 1.14 MB | |
2018 | ||
2016/17 SURVEY | ||
Minister meets Agri Industry Trusts | 2.84 MB | |
South Africa AFRICAP Workshop Scenarios | 1.80 MB | |
Agri-Sector Transformation | 889.32 KB |
Transformation Digest
Title | Size | |
---|---|---|
2021 | ||
Transformation Digest Issue 17 | 592.18 KB | |
Transformation Digest Issue 15 | 710.91 KB | |
Transformation Digest Issue 14 | 621.16 KB | |
2020 | ||
Transformation Digest Issue 13 | 1.07 MB | |
Transformation Digest Issue 12 | 1.14 MB |
FANRPAN Digest
Title | Size | |
---|---|---|
2021 | ||
SA_FANRPAN Digest Issue 15 | 871.43 KB | |
SA_FANRPAN Digest Issue 15 | 981.70 KB | |
SA_FANRPAN Digest Issue 14 | 911.68 KB | |
2020 | ||
FANRPAN Digest | Issue 13 | 983.63 KB | |
SA_FANRPAN Digest Issue 11 | 1.81 MB |
Agri-Trust Digest
Title | Size | |
---|---|---|
2022 | ||
Agri-Trust Digest Issue 16 | 682.56 KB | |
2021 | ||
Agri-Trust Digest Issue 15 | 739.42 KB | |
Agri-Trust Digest Issue 14 | 707.02 KB | |
Agri-Trust Digest Issue 13 | 779.30 KB | |
2020 | ||
Agri-Trust Digest Issue 12 | 740.41 KB |