The current trade data spans from 2010 until 2024 (April), sourced from the South African Revenue Services (SARS) but curated for the purpose of this database. The data captures both the quantity and monetary value of the various cassava products traded – cassava starch, cassava tubers and cassava leaves. If no trade data (import or export) were recorded by SARS in a given month, then the month does not feature in the database. It should be treated as a zero during further analysis, in case the data is used as such.
Calendar Year | Year Month | Trade Type | Tariff | Tariff Description | Statistical Unit | Statistical Quantity (kg) | Customs Value (ZAR) | District office | World Region | Country of Origin | Country of Destination | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 201005 | Imports | 7141090 | Tubers (other) | KG | 22.00 | 147 | O.R. Tambo Int Airport | AFRICA | Nigeria | 8519 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2010 | 201007 | Imports | 7141090 | Tubers (other) | KG | 153.68 | 187 | Johannesburg | AFRICA | Nigeria | 8520 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2010 | 201008 | Imports | 7141090 | Tubers (other) | KG | 90.00 | 145 | O.R. Tambo Int Airport | AFRICA | Cameroon | 8521 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2010 | 201009 | Imports | 7141090 | Tubers (other) | KG | 231.00 | 1247 | Durban | AFRICA | Nigeria | 8522 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2010 | 201010 | Imports | 7141090 | Tubers (other) | KG | 2.00 | 107 | O.R. Tambo Int Airport | AFRICA | Kenya | 8523 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2010 | 201010 | Imports | 7141090 | Tubers (other) | KG | 800.00 | 3196 | O.R. Tambo Int Airport | AFRICA | Nigeria | 8524 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2010 | 201011 | Imports | 7141090 | Tubers (other) | KG | 240.00 | 6201 | Durban | EUROPE | Portugal | 8525 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2011 | 201101 | Imports | 7141090 | Tubers (other) | KG | 6,808.09 | 21283 | Durban | AFRICA | Nigeria | 8526 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2011 | 201102 | Imports | 7141090 | Tubers (other) | KG | 429.00 | 942 | O.R. Tambo Int Airport | AFRICA | Nigeria | 8527 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
2011 | 201102 | Imports | 7141090 | Tubers (other) | KG | 375.00 | 5293 | Cape Town Int Airport | ASIA | Indonesia | 8528 | secondary-admin | 04/09/2024 06:16 PM | secondary-admin | 04/09/2024 06:16 PM | |
Calendar Year | Trade Type | Tariff Description | District office | World Region | Country of Origin | Country of Destination |
Note: Whereas South Africa imports cassava flour, data for this product is not presented on this database given that at HS-8 digit level, it is aggregated with other type of flours from other tubers.
Cite this page as: Lubinga M.H., Rambau M.D., & Shiba W. (2024). Cassava database version 1. Funded through the Agricultural Bio-Economy Innovation Partnership Programme (ABIPP) – Grant No. 2021/FUN116/AA.
FUNDED THROUGH THE AGRICULTURAL BIO-ECONOMY INNOVATION PARTNERSHIP PROGRAMME (ABIPP)
Contact the NAMC
Call (012) 341 1115
536 Francis Baard Street, Meintjiesplein Building, Block A, 4th Floor, Arcadia, 0007
info@namc.co.za (Communications Contact)
Report Fraud & Corruption | Whistle Blowing Hotline 0800 111 756
- Follow Us
© Copyright 2021 National Agricultural Marketing Council. All Rights Reserved
Disclaimer | Privacy Notice | Hosted by: media@namc.co.za or Call: (012) 341 1115